Property Attributes
- MLS#O6419838
- TypeRentals
- Listing Status Leased
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodLAKE HAMMER ESTATES
- Zip32703
- StyleSingle Family Residence
- Year Built1994
- Price$ 1,789
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1213
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Take a look at this beautiful home, Clean and Move-In Ready, featuring 4 bedrooms, 2 bathrooms,1 car garage and approximately 1,213 heated square feet. Enjoy the freedom of a virtually maintenance free lifestyle while residing in a great community. Smart Home Tech - $21.95/mo; Washer/Dryer - $35/mo; High Speed Cable/Internet (if applicable by 3rd Party user) $55/mo; Renters insurance reqrd, Pool service (if applicable) is $150/mo, Septic System (if applicable)- $35/mo; Admin Fee - $150 after lease is generated.
| Price History | |
|---|---|
| 6/25/2026 | Listed $1,979 |
| 7/1/2026 | 2$2,019 |
| 7/15/2026 | 1$1,989 |
| 8/5/2026 | 1$1,999 |
| 8/14/2026 | 1$1,979 |
| 8/26/2026 | 2$1,949 |
| 8/28/2026 | 1$1,929 |
| 9/2/2026 | 2$1,889 |
| 9/8/2026 | 2$1,849 |
| 9/9/2026 | 2$1,819 |
| 9/16/2026 | 2$1,789 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Monthly Pet Fee,Yes |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| OwnerPays | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential Lease |
| Attached Garage | true |
| Subdivision Name | LAKE HAMMER ESTATES |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Leased |
| Directions | 408 E to Exit 2 (Good Homes Road) R on Good Homes Road, R on W Colonial Dr, L on Apopka Vineland N which becomes Clarcona Rd, R on E Keene St, L on Sheeler Ave S, R on Cleveland St E which becomes Cleveland Ave. |
| City | APOPKA |
| Association Name | Lake Hammer Estates Homeowners Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 32703 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3732 |
| Carport Y/N | false |
| Ok to Lease | 12 Months |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6419838 |
| Availability Date | 2026-06-24 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Lease Amount Frequency | Monthly |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Water Access Y/N | false |
| Water View Y/N | false |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Other,Smart Home |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Water Source | Public |
| Lot Size Area | 3732 |
| Building Area Total | 1213 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 11:52 AM UTC The listing information on this page last changed on Last updated on September 28, 2026 11:52 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 11:52 AM UTC